| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - I9192 (SIM 1 & SIM 2) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - I9190, I9195, I9197 |
| 4G Network | LTE - I9195, I9197 |
| SIM | Optional Dual SIM |
| Announced | 2013, May |
| Status | Available |
| BODY | |
| Dimensions | 124.6 x 61.3 x 8.9 mm |
| Weight | 107 g |
| DISPLAY | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 |
| SOUND | |
| Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5 mm Jack | Yes |
| MEMORY | |
| Card Slot | microSD, up to 64 GB |
| Intenal | 8 GB (5 GB user available), 1.5 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 42 Mbps (LTE model); HSDPA, 21.1 Mbps (3G model); HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE |
| USB | microUSB v2.0 |
| NFC | Yes |
| Infrared Port | Yes |
| CAMERA | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 1.9 MP |
| FEATURES | |
| OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8930 Snapdragon 400 |
| CPU | Dual-core 1.7 GHz Krait |
| GPU | Adreno 305 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messeging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulato |
| Colours | White Frost, Black Mist, Arctic Blue, Black Edition |
| Other Features | SNS integration |
| MP4/DivX/XviD/WMV/H.264/H.263 player | |
| MP3/WAV/eAAC+/AC3/FLAC player | |
| Organizer | |
| Photo/video editor | |
| Document viewer | |
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | |
| Voice memo/dial/commands | |
| Predictive text input (Swype) | |
| BATTERY | |
| Li-Ion 1900 mAh battery | |
| Standby | (2G) / Up to 300 h (3G) |
| TalkTime | (2G) / Up to 12 h (3G) |
| MusicPlay | Up to 49 h |
| TESTS | |
| Dispay | Contrast ratio: Infinite (nominal), 3.127 (sunlight) |
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB |
| Audio Quality | Noise -93.5dB / Crosstalk -86.2dB |
| ADDITIONAL INFORMATION | |
| Amazon Rank | #61 in Electronics |
| #9 in Smartphones | |
Samsung I9500 Galaxy S4 Mini Full Details
Subscribe to:
Posts (Atom)

No comments:
Post a Comment